Windom Area High School 1400 W 17th St, Windom, MN, 56101 Link to Official School Website

Windom Eagles

(12-10)

Season:

Minnesota PowerRating 30.98
National PowerRating 26.98
Section 3 8 of 16
AA 55 of 123
Mid Midwestern 623 of 1414
Mid 2054 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/09 A Waterville-Elysian-Morristown/Cannon Valley Luthern (26-3) 54.7 58.7 L 43 – 66
12/10 A Kasson-Mantorville (19-6) 42.8 46.8 W 65 – 56
12/13 H Westbrook-Walnut Grove (4-20) 4.0 8.0 W 88 – 40
12/15 H Pipestone (1-19) -4.0 0.0 W 71 – 38
12/17 A Murray County Central (13-10) 30.2 34.2 W 74 – 59
12/20 H Redwood Valley (25-2) 53.8 57.8 L 64 – 80
12/22 H Redwood Valley (25-2) 53.8 57.8 L 64 – 80
12/28 H Martin County West (12-11) 26.8 30.8 W 63 – 41
01/03 A Jackson County Central (8-16) 15.2 19.2 W 64 – 55
01/07 A Butterfield-Odin Public School (24-5) W 62 – 43
01/07 A Mountain Lake/Butterfield-Odin (23-9) 44.6 48.6 W 62 – 43
01/10 A St. James (3-21) 0.6 4.6 W 76 – 61
01/13 A Luverne (14-11) 29.4 33.4 W 58 – 55
01/20 H Worthington (21-6) 45.2 49.2 L 78 – 84
01/27 A Pipestone (1-19) -4.0 0.0 W 66 – 50
01/31 A Jackson County Central (8-16) 15.2 19.2 W 54 – 37
02/06 A Fairmont (21-6) 45.7 49.7 L 58 – 66
02/16 A Luverne (14-11) 29.4 33.4 L 67 – 68
02/21 H Tracy-Milroy-Balaton (11-14) 21.4 25.4 L 48 – 68
02/27 A Worthington (21-6) 45.2 49.2 L 66 – 80
03/03 H Jackson County Central (8-16) 15.2 19.2 L 56 – 71
03/08 A Fairmont (21-6) 45.7 49.7 L 61 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season